About Caroline Street
Vacant land is located just off ISB and caroline with great potential .This land has already been surveyed into 4 residential lots Survey in hand. This parcel may allow to also construct a multifamily development ,Check with city as there are lots of changes with zoning .
Features of Caroline Street
MLS® # | 1092710 |
---|---|
Price | $73,000 |
Square Footage | 32,480 |
Acres | 0.75 |
Type | Vacant Land |
Sub-Type | Single Family Development |
Status | Active |
Community Information
Address | Caroline Street |
---|---|
Area | 32 - Daytona Beville to ISB, E of 95 |
Subdivision | Daytona Gardens |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32114 |
Amenities
Utilities | Electric |
---|---|
Features | 1/2 - 1 |
Is Waterfront | Yes |
Waterfront | None |
Exterior
Lot Description | 203x160 |
---|
Additional Information
Zoning | 0000 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |