Features of 514 Phoenix Avenue
MLS® # | 1093677 |
---|---|
Price | $400,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,633 |
Acres | 0.13 |
Year Built | 1938 |
Type | Residential |
Sub-Type | Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 514 Phoenix Avenue |
---|---|
Area | 14 - Daytona Peninsula S of Seabreeze |
Subdivision | Carew |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32118 |
Amenities
Garages | 1 Car Garage, Oversized |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | 2 Bedrooms Down, Split Bedroom |
---|---|
Appliances | Range, Refrigerator |
Heating | Central |
Cooling | Central |
Fireplace | No |
Stories | 2 Stories |
Exterior
Lot Description | 70x80 |
---|---|
Roof | Shingle |
Construction | Frame, Siding |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |