About 2814 Peninsula Drive
Riverfront living! Completely renovated in 2022 - home on the intracoastal with a deep-water dock! Situated on nearly .5 acre with direct river frontage. The home offers a unique 3 bedrooms with 3 full baths split level plan with separate quarters or mother in law unit with second kitchenette area including outside upper deck and large lower covered porch with amazing views. Top quality finishes throughout home along with a large quartz island and top of the line full stainless steel appliance package. Brand new hurricane impact windows and doors, 2 new a/c units, tandem 2 car length garage, huge 5k sq. ft. brick paver driveway large enough to park your boat and/or RV with no HOA - a must see to be truly appreciated!Video: https://youtu.be/A3DiZKUp71I
Features of 2814 Peninsula Drive
MLS® # | 1096058 |
---|---|
Price | $1,279,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,886 |
Acres | 0.43 |
Year Built | 1949 |
Type | Residential |
Sub-Type | Single Family |
Style | Modern |
Status | Active |
Community Information
Address | 2814 Peninsula Drive |
---|---|
Area | 14 - Daytona Peninsula S of Seabreeze |
Subdivision | River Ridge Estates |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32118 |
Amenities
Utilities | City Water, Electric, Septic |
---|---|
Features | Workshop, In-Law Suite |
Garages | 2 Car Garage, RV/Boat |
Is Waterfront | Yes |
Waterfront | Riverfront Home/Unit, Dock, Seawall, IntraCoastal Waterway |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Interior Features | Ceiling Fans, Inside Laundry, 1 Bedroom Down |
Appliances | Dishwasher, Microwave, Refrigerator, Cooktop, Double Oven |
Heating | Central |
Cooling | Central |
Fireplace | No |
Stories | 2 Stories |
Exterior
Exterior Features | Irrigation Well |
---|---|
Lot Description | 99x190, 0 to 1/2 acres |
Roof | Shingle, Rolled |
Construction | Concrete Block, Stucco Cover |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |