About 1635 Magnolia Avenue
This almost 1/2 acre shaded CORNER lot is absolutely beautiful! You don't want to miss this deal. As you pull into this spacious driveway, your gaze will immediately be drawn to the BRAND NEW ROOF!!!! You will not be disappointed when you step inside and see the split floor plan. A spacious living area and Kitchen will make you want to sit right down and make yourself at home. The vaulted ceilings have a luxurious feel. You will want to spend hours on the back deck working on your tan, or watching the kids and fluffy friends play in the fenced back yard. Bring your hot tub because a 220 v hookup in the backyard lends to a hot tub oasis. Don't let this incredible deal pass you by!
Features of 1635 Magnolia Avenue
MLS® # | 1096204 |
---|---|
Price | $275,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,272 |
Acres | 0.34 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 1635 Magnolia Avenue |
---|---|
Area | 25 - Daytona S of Beville, E of Nova |
Subdivision | Not In Subdivision |
City | South Daytona |
County | Volusia |
State | FL |
Zip Code | 32119 |
Amenities
Utilities | City Water, Electric, Sewer |
---|---|
Garages | 2 Car Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Interior Features | Ceiling Fans, Split Bedroom, Volume Ceiling |
Appliances | Microwave, Range, Refrigerator |
Heating | Central |
Cooling | Central |
Fireplace | No |
Stories | 1 Story |
Exterior
Exterior Features | Fenced Yard |
---|---|
Lot Description | 101x147, 0 to 1/2 acres |
Roof | Shingle |
Construction | Frame, Siding |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |