About 110a Blue Heron Drive
DIRECT WATERFRONT CONDO. 1ST FLOOR END UNIT. SCREENED LANAI OVERLOOKS YOUR BACK YARD AND POND. ALL APPLIANCES INCLUDED. SPACIOUS. FRENCH DOORS IN LIVING ROOM AND MASTER SUITE TO THE LANAI. TILE THROUGH-OUT. GRANITE COUNTER TOPS. LOTS OF STORAGE. WALK IN CLOSET. GATED COMMUNITY. POOL, GOLF, TENNIS. WI-FI AND BASIC CABLE INCLUDED. CLOSE TO ALL THAT DAYTONA BEACH HAS TO OFFER.
Features of 110a Blue Heron Drive
MLS® # | 1096240 |
---|---|
Price | $230,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,406 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Condominium |
Style | Traditional |
Status | Active |
Community Information
Address | 110a Blue Heron Drive |
---|---|
Area | 32 - Daytona Beville to ISB, E of 95 |
Subdivision | Pelican Bay |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32119 |
Condo Name | Sandpiper Lake |
Amenities
Features | Golf Community, Homeowners Association, Condo Association, Special Security, Gated Community |
---|---|
Parking | 1, Assigned, Lot |
Is Waterfront | Yes |
Waterfront | Lake/Pond |
Has Pool | Yes |
Pool | Inground Community, Heated, Screened |
Interior
Interior | Tile |
---|---|
Interior Features | Inside Laundry, 2 Bedrooms Down, Network Wiring, Ceiling Fans |
Appliances | Dishwasher, Disposal, Range, Refrigerator, Dryer, Washer, Icemaker |
Heating | Central, Electric |
Cooling | Central |
Fireplace | No |
Stories | 2 Stories |
Exterior
Exterior Features | Irrigation Sprinkler, Irrigation Well, Clubhouse Facility |
---|---|
Lot Description | 0 to 1/2 acres |
Roof | Shingle |
Construction | Frame, Siding |
Additional Information
Zoning | Attached |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |