About 959 Parkwood Drive
Great location, huge corner lot one block from Beach St. This completely remodeled, block home has an open, split floor plan, large living room, separate family room, and has beautiful terrazzo floors. New kitchen with all wood kitchen cabinets, beautiful granite countertops with island and recessed, dimmable lighting throughout. White vinyl, double pane windows, fresh paint, new roof, (2022), with attic fan, new 200 amp electrical panel, R-30 insulation in attic. Plenty of room for a pool, motor home parking or large addition. Great school district, close to Tomoka State Park and only three miles to the beach.
Features of 959 Parkwood Drive
MLS® # | 1096545 |
---|---|
Price | $429,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,052 |
Acres | 0.28 |
Year Built | 1963 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 959 Parkwood Drive |
---|---|
Area | 44 - Ormond N or 40, S Tomoka River, E of US1 |
Subdivision | Woodmere |
City | Ormond Beach |
County | Volusia |
State | FL |
Zip Code | 32174 |
Amenities
Garages | 2 Car Garage |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Terrazzo, Tile |
---|---|
Interior Features | Attic Fan, Split Bedroom |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central |
Fireplace | No |
Stories | 1 Story |
Exterior
Exterior Features | Fenced Yard, Utility Shed |
---|---|
Lot Description | 100x120, 0 to 1/2 acres |
Roof | Shingle |
Construction | Concrete Block |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |