About 918 Duncan Road
This 3 bedroom 2 bath home is nestled in the desireable South Daytona subdivision of Palm Grove. Close to schools, shopping ,restaurants and places of worship. The back yard is fenced with inground pool and large veranda, new roof in 2021.
Features of 918 Duncan Road
MLS® # | 1096594 |
---|---|
Price | $349,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 3,188 |
Acres | 0.34 |
Year Built | 1966 |
Type | Residential |
Sub-Type | Single Family |
Style | Ranch, Traditional |
Status | Active |
Community Information
Address | 918 Duncan Road |
---|---|
Area | 25 - Daytona S of Beville, E of Nova |
Subdivision | Palm Grove |
City | South Daytona |
County | Volusia |
State | FL |
Zip Code | 32119 |
Amenities
Utilities | City Water, Electric, Fuel Oil Tank, Sewer |
---|---|
Features | Fixer Upper, Home Warranty |
Garages | 2 Car Garage, Attached |
Is Waterfront | No |
Has Pool | Yes |
Pool | Inground Private |
Interior
Interior | Tile, Terrazzo, Vinyl, Luxury Vinyl Plank |
---|---|
Interior Features | Ceiling Fans, Split Bedroom |
Appliances | Dishwasher, Refrigerator, Cooktop |
Heating | Central |
Cooling | Central |
Fireplace | No |
Stories | 1 Story |
Exterior
Exterior Features | Fenced Yard, Irrigation Sprinkler |
---|---|
Lot Description | 99x150, 0 to 1/2 acres |
Roof | Shingle |
Construction | Concrete Block, Stucco Cover |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |