About 2130 Poinsettia Drive
Fully updated farmhouse situated on FIVE ACRES with the perfect blend of cleared land and mature landscaping for complete privacy. Bring all your toys with the 30X40 Workshop (3 BAY) which includes power, AC, and a car lift! This magazine worthy property has something for everyone: Two Premier Suites with a split floor-plan, screen enclosed pool, open concept layout designed perfectly for entertaining, a large picturesque fountain pond, and a rear two-story shed with power! This home has been lovingly updated throughout the interior. Rest easy with a 2017 METAL Roof, 2 double-pane windows 2017, New Water softener system 2021, New AC 2020, 2020 smart hot water heater, interior and exterior paint, and much more. Fall in love with luxury country living - yard is fully fenced with an cont..an electric gate and property is zoned for chickens and horses! Don't let this one get away!
Features of 2130 Poinsettia Drive
MLS® # | 1096612 |
---|---|
Price | $849,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 4,912 |
Acres | 5.00 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Single Family |
Style | Ranch, Traditional |
Status | Active |
Community Information
Address | 2130 Poinsettia Drive |
---|---|
Area | 23 - Port Orange N of Taylor, W of 95 & County |
Subdivision | Tomoka Farms |
City | Port Orange |
County | Volusia |
State | FL |
Zip Code | 32128 |
Amenities
Utilities | Well |
---|---|
Features | Workshop |
Garages | 4+ Car Garage, Attached, Detached, RV/Boat |
Is Waterfront | No |
Has Pool | Yes |
Pool | Inground Private, Screened |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Ceiling Fans, Fireplace, Split Bedroom, Volume Ceiling |
Appliances | Dishwasher, Range, Refrigerator |
Heating | Central |
Cooling | Central |
Fireplace | Yes |
Stories | 1 Story |
Exterior
Exterior Features | Fenced Yard, Utility Shed, Outbuilding, Storm Shutters |
---|---|
Lot Description | 5 Acres, 1 to 5 acres |
Roof | Metal |
Construction | Face Brick, Frame |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |