About 923 Woodstream Lane
Enjoy all the natural light this home has to offer. Brand new Stainless Steel Refrigerator, Stove and Microwave. New carpets in all 3 bedrooms. Master Bedroom has a walk-in closet and en-suite bathroom with private water closet. Separate laundry room. A/C conditioner recently serviced and has a warranty. The back patio has a peaceful water view with no rear neighbors. Located in the gated community of Plantation Bay. Close to area beaches. Close to major Interstate. Low HOA. For the golf enthusiast, you will have plenty of space to play (membership separate). This is a must see! Schedule your tour today. Please note: List date is actually 5/13/22 not 5/10/22
Features of 923 Woodstream Lane
MLS® # | 1096637 |
---|---|
Price | $385,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2 |
Acres | 0.23 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 923 Woodstream Lane |
---|---|
Area | 47 - Plantation Bay, Halifax P, Sugar Mill |
Subdivision | Plantation Bay |
City | Ormond Beach |
County | Volusia |
State | FL |
Zip Code | 32174 |
Amenities
Utilities | City Water, Sewer |
---|---|
Features | Gated Community, Homeowners Association, Rental Restrictions, Golf Community |
Garages | 2 Car Garage, Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Ceiling Fans, Inside Laundry, Split Bedroom, Furnished |
Appliances | Cooktop, Dishwasher, Disposal, Icemaker, Microwave, Range, Refrigerator, Dryer, Trash Compactor |
Heating | Central, Electric |
Cooling | Central, Heat Pump |
Fireplace | No |
Stories | 1 Story |
Exterior
Lot Description | 10,058 |
---|---|
Roof | Shingle |
Construction | Concrete Block |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |