About 2917 Atlantic Ave, Unit 402
This 1 bedroom 1.5 bath condo is NEWLY RENOVATED AND FULLY FURNISHED in beautiful, highly sought-after oceanfront building! This unit is turnkey. Ocean and river views from 2 separate balconies. This unit is sleek with a contemporary design. Unit has new ceramic, wood look flooring throughout, Samsung SS appliances including front load GE washer & dryer for the in-unit laundry room, and remote-control ceiling fans. All 3 hurricane sliders were installed in 2017, AC and new plumbing in 2018 as well as updated electrical. Oceans 10 has a beautiful lobby with a 2-story fountain and glass elevator overlooking the indoor pool, with views out to the ocean. Building amenities include an indoor heated pool, oceanfront outdoor pool, jacuzzi, saunas, storage room & underground secure parking.
Features of 2917 Atlantic Ave, Unit 402
MLS® # | 1097818 |
---|---|
Price | $389,000 |
Bedrooms | 1 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,067 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Condominium |
Style | Traditional |
Status | Active |
Community Information
Address | 2917 Atlantic Ave, Unit 402 |
---|---|
Area | 13 - Beachside, N of Dunlawton & S Silver |
City | Daytona Beach Shores |
County | Volusia |
State | FL |
Zip Code | 32118 |
Condo Name | Oceans Ten |
Amenities
Utilities | City Water, Electric, Sewer |
---|---|
Features | Association Aprval Req, Condo Association, Elevators, Rental Restrictions, Sauna |
Parking | Assigned, Secured, Underground |
Is Waterfront | Yes |
Waterfront | Oceanview Home/Unit, Riverview Home/Unit |
Has Pool | Yes |
Pool | Inground Community, Heated, Indoor, Hot Tub |
Interior
Interior | Tile |
---|---|
Interior Features | Ceiling Fans, Inside Laundry, Furnished |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central |
Fireplace | No |
Stories | 6+ Stories |
Exterior
Lot Description | N/A, 0 to 1/2 acres |
---|---|
Roof | Rolled |
Construction | Stucco Cover, 99 - Other |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |