About 96 Spinnaker Circle
****MOVE-IN READY! GREAT FEATURES AND UPDATES!**** Welcome to 96 Spinnaker Circle. Located in the Harborside Village subdivision, this home is located close enough to all your favorite activities while also providing you with peace and quiet from your busy lifestyle. Just moments away from the beach, airport, racetrack, restaurants, shopping, entertainment and Embry Riddle Aeronautical University. This very spacious four-bedroom two bath home features an open floor plan and split bedrooms. New laminate flooring was installed in the bedrooms, hallway, and living room in 2022 and the HVAC was replaced in 2019. A new roof was put on in 2021 as well as the home's exterior being painted. This home is the definition of move-in ready.The home also features a double car garage and fenced in backyard that abuts a vacant wooded lot. What are you waiting for?! Let's schedule your showing today!
Features of 96 Spinnaker Circle
MLS® # | 1098042 |
---|---|
Price | $425,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,852 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 96 Spinnaker Circle |
---|---|
Area | 25 - Daytona S of Beville, E of Nova |
Subdivision | Harborside |
City | South Daytona |
County | Volusia |
State | FL |
Zip Code | 32119 |
Amenities
Features | Association Aprval Req, Homeowners Association |
---|---|
Garages | 2 Car Garage, Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile, Laminate, Vinyl |
---|---|
Interior Features | Ceiling Fans, Inside Laundry, Split Bedroom |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central |
Fireplace | No |
Stories | 1 Story |
Exterior
Exterior Features | Fenced Yard, Irrigation Sprinkler, Irrigation Well |
---|---|
Lot Description | irreg, 0 to 1/2 acres |
Roof | Shingle |
Construction | Stucco Cover, Concrete Block |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |