About 2009 Umbrella Tree Drive
Super cute 3/2 Pool home with Brick Fireplace and custom Cedar mantel located in the Florida Shores Subdivision. Relax and enjoy your down time in the refreshing Saltwater Pool. Screened in to keep the bugs out, you'll love the feel of this backyard and privacy. As an added bonus, it's completely fenced so it's perfect for homeowners with kids or dogs. No HOA! Bring you boat, RV, trailer, or other toys. Kitchen and new roof were updated in 2016 and the Saltwater Cell is less than a year old. Close to shopping, schools, and world famous New Smyrna Beach. More Listing Photos coming soon.
Features of 2009 Umbrella Tree Drive
MLS® # | 1098146 |
---|---|
Price | $359,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,264 |
Acres | 0.18 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 2009 Umbrella Tree Drive |
---|---|
Area | 80 - Edgewater |
Subdivision | Florida Shores |
City | Edgewater |
County | Volusia |
State | FL |
Zip Code | 32141 |
Amenities
Utilities | City Water, Electric |
---|---|
Garages | 2 Car Garage |
Is Waterfront | Yes |
Waterfront | Canal - Non Navigable |
Has Pool | Yes |
Pool | Heated, Inground Private, Salt Water Chlorinator, Screened |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Interior Features | Ceiling Fans, Fireplace, Split Bedroom |
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Heating | Central, Electric |
Cooling | Central |
Fireplace | Yes |
Stories | 1 Story |
Exterior
Exterior Features | Fenced Yard, Irrigation Sprinkler, Utility Shed |
---|---|
Lot Description | 80x100, 0 to 1/2 acres |
Roof | Shingle |
Construction | Brick, Siding |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |