About 524 Myrtle Place
(Photos coming soon)NO HOA- Dont miss this GREAT property, in a nice neighborhood in the heart of S Daytona. home has a large layout with 2 LARGE bedrooms, 1 full bath and 1 large 1/2 bath in the master bedroom. The kitchen has brand new counter tops. Brand new side door. Irrigation system. There is a brand new 2022 water heater, A/c is newer and has new thermostat to keep the home nice and cool. The roof is approx 8 years old. This home has been freshly painted with nice room brightening colors on the inside and outside has been pressure washed and painted with a gorgeous warm inviting color. It is tucked back in a quiet neighborhood with a large fenced in back yard, with a beautiful oak tree that provides nice shad on those hot summer days. Also in back is a custom built shed
Features of 524 Myrtle Place
MLS® # | 1098156 |
---|---|
Price | $264,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,458 |
Acres | 0.21 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 524 Myrtle Place |
---|---|
Area | 25 - Daytona S of Beville, E of Nova |
Subdivision | Evergreen Terrace |
City | South Daytona |
County | Volusia |
State | FL |
Zip Code | 32119 |
Amenities
Utilities | City Water, Sewer |
---|---|
Garages | 1 Car Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Interior Features | 2 Bedrooms Down, Ceiling Fans, Inside Laundry |
Appliances | Cooktop, Refrigerator, Dryer, Washer |
Heating | Central |
Cooling | Central |
Fireplace | No |
Stories | 1 Story |
Exterior
Exterior Features | Fenced Yard, Utility Shed |
---|---|
Lot Description | 9170, 0 to 1/2 acres |
Roof | Shingle |
Construction | Concrete Block |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |