About 296 Tuscany Chase Drive
Check out this spacious family home, perfect for the growing family! Located in a beautiful newer subdivision in a great central Daytona Beach location, this 6 bedroom/4.5 bath home will surely please all family members. The spacious kitchen offers plenty of wood cabinets, lots of workspace, a pantry as well as an additional work area adjoining the kitchen. The light and bright living area features a sliding glass door to the patio and back yard. A formal dining room, a bedroom and full bath, large storage closet underneath the stairs and a powder room complete the main level. The private Master suite is located on the upper level and offers a large bedroom, two spacious walk-in closets, double sinks, Garden tub with shower and linen closet. The additional 4 upstairs bedrooms share twofull baths and a laundry room. Tropical community pool, cabana and children's playground are located in easy walking distance. Tuscany Woods also offers walkways throughout the subdivision and several ponds with fountains. This is a wonderful place for an active family!
Features of 296 Tuscany Chase Drive
MLS® # | 1098180 |
---|---|
Price | $499,000 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,743 |
Acres | 0.13 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 296 Tuscany Chase Drive |
---|---|
Area | 42 - LPGA to Granada, W of Nova & E of 95 |
Subdivision | Tuscany Woods |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32117 |
Amenities
Features | Homeowners Association |
---|---|
Garages | 2 Car Garage |
Is Waterfront | No |
Has Pool | Yes |
Pool | Inground Community |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | Ceiling Fans, Inside Laundry, 1 Bedroom Down |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Disposal |
Heating | Central, Electric |
Cooling | Central, Multiple Units |
Fireplace | No |
Stories | 2 Stories |
Exterior
Exterior Features | Clubhouse Facility |
---|---|
Lot Description | 50x110 |
Roof | Shingle |
Construction | Concrete Block, Stucco Cover |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |