About 171 Azure Court
Welcome to the Brand New Community in Daytona Beach! Mosaic is a smart home community and with it comes Wi-Fi in all common areas, has Club Mosaic, State of-the-Art Fitness Center, Two Pools, Band Shell, Kid's Playground, Fun on Lake Mosaic and Boardwalk. This home is safe at the end of the culdesac and the Oakland Model offers a lot to enjoy. Priced to sell quickly!!!! Come check this house out before everyone else sees it. The sunsets and sunrises here are gorgeous. Giant sliders looking out the back of the house, you notice the peaceful water and preserve combination awaits you. Wonderful open concept living and massively large ceilings feel like a palace! Large garage for the toys and lots of room to run around on the pie shaped lot compared to the neighbors. Lots to enjoy in thisbeautiful home. Central vacuum makes clean up a breeze. Set up an appointment today!
Features of 171 Azure Court
MLS® # | 1098192 |
---|---|
Price | $539,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,706 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 171 Azure Court |
---|---|
Area | 33 - ISB to LPGA W of 95 |
Subdivision | Mosiac |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32124 |
Amenities
Features | Homeowners Association |
---|---|
Garages | 2 Car Garage, Attached |
Is Waterfront | Yes |
Waterfront | Lake/Pond |
Has Pool | Yes |
Pool | Inground Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Inside Laundry, Split Bedroom |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Cooktop, Disposal, Central Vacuum |
Heating | Central, Heat Pump |
Cooling | Central, Heat Pump |
Fireplace | No |
Stories | 1 Story |
Exterior
Exterior Features | Fenced Yard, Irrigation Sprinkler |
---|---|
Lot Description | IRR, 0 to 1/2 acres |
Roof | Shingle |
Construction | Concrete Block, Stucco Cover |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |