About 2044 Green Street
One or more photos virtually staged. A mid-century, three-bedroom, one-bath home ready for you to put your touch on it. The fenced-in backyard allows you to enjoy the large lot and mature trees. It's on a quiet street in the Brentwood Park neighborhood, just a short drive from local shopping, the inter-coastal, and the beach. Either forever or vacation, Welcome Home!
Features of 2044 Green Street
MLS® # | 1098219 |
---|---|
Price | $189,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,296 |
Acres | 0.17 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 2044 Green Street |
---|---|
Area | 25 - Daytona S of Beville, E of Nova |
Subdivision | Bentwood |
City | South Daytona |
County | Volusia |
State | FL |
Zip Code | 32119 |
Amenities
Utilities | City Water, Sewer |
---|---|
Features | Fixer Upper |
Garages | Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Interior Features | Ceiling Fans |
Appliances | Refrigerator, Cooktop |
Heating | Central |
Cooling | Central |
Fireplace | No |
Stories | 1 Story |
Exterior
Exterior Features | Fenced Yard |
---|---|
Lot Description | 75x100, 0 to 1/2 acres |
Roof | Shingle |
Construction | Concrete Block |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |