About 6 Applewood Circle
Move-in ready split floor plan home centrally located in Big Tree Shores. No HOA and no lot rent. Air conditioning was updated in 2016 and a tankless water heater in 2019. Throughout the home is scratch-resistant vinyl plank flooring. The fenced in back yard is gated and has room to park a small boat or RV. Other features include a security system.
Features of 6 Applewood Circle
MLS® # | FC276547 |
---|---|
Price | $225,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,188 |
Acres | 0.14 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family |
Status | Pending |
Community Information
Address | 6 Applewood Circle |
---|---|
Area | Daytona Beach/S Daytona Beach |
Subdivision | OUT OF COUNTY |
City | SOUTH DAYTONA |
County | Volusia |
State | FL |
Zip Code | 32119 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s) |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Fence |
---|---|
Lot Description | Interior Lot |
Roof | Shingle |
Additional Information
Zoning | OUT/CNTY |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |