About 2708 South Peninsula Drive
WATER VIEWS!!!WOW is the word to describe this home! Extensive remodeling done in 2020, Spectacular frontage and view of the inter-coastal waterway, covered boat lift, large well landscaped lot(1.33 acres) with privacy gate and paver drive and sidewalks, 3 car garage with bath plus a 3 car covered area, heated saltwater pool and spa, summer kitchen, large heated and air conditioned basement(2422 sq ft) in addition to the 6727 sq ft of living area, large gourmet kitchen with top of the line appliances, large master bedroom with spectacular view of the water, designer window coverings, well insulated with very low utility bills, walking distance to the beach. http://2708southpeninsuladrivedaytonabeachflorida.com/
Features of 2708 South Peninsula Drive
MLS® # | O6013607 |
---|---|
Price | $2,750,000 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 6,727 |
Acres | 1.33 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 2708 South Peninsula Drive |
---|---|
Area | Daytona Beach/Holly Hill |
Subdivision | RIVER RIDGE ESTATES |
City | DAYTONA BEACH |
County | Volusia |
State | FL |
Zip Code | 32118 |
Amenities
Parking | Bath In Garage, Circular Driveway, Driveway, Electric Vehicle Charging Station(s), Garage Door Opener, Garage Faces Side, Golf Cart Garage, Workshop in Garage |
---|---|
# of Garages | 3 |
Is Waterfront | Yes |
Waterfront | Intracoastal Waterway, River Front |
Has Pool | Yes |
Interior
Interior Features | Built-in Features, Ceiling Fans(s), Crown Molding, Eat-in Kitchen, Master Bedroom Main Floor, Dormitorio Principal Arriba, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
Heating | Central, Electric, Propane, Zoned |
Cooling | Central Air, Zoned |
Fireplace | Yes |
Fireplaces | Gas, Living Room |
# of Stories | 4 |
Exterior
Exterior Features | Fence, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Rain Gutters, Sidewalk, Sliding Doors |
---|---|
Lot Description | City Limits, Paved |
Roof | Tile |
Foundation | Basement, Slab |
School Information
Elementary | R.J. Longstreet Elem |
---|---|
Middle | Silver Sands Middle |
High | Atlantic High |
Additional Information
Zoning | 02R3 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |