About 1002 Stonybrook Circle
This beautiful 2 bedroom, 2 bath townhome with a loft and a 1-car garage in Dunlawton Hills is waiting for you! This home offers 2 bedrooms and 2 baths downstairs, a loft upstairs, an open living room and dining room layout, a nice rear Florida room, inside laundry, mature trees, and a new 2022 shingle roof. This townhome sits in a cul-de-sac. Dunlawton Hills living offers low HOA dues of only $100/Quarter and includes a community pool and clubhouse. This community is close to dining, shopping, restaurants, and the beach.
Features of 1002 Stonybrook Circle
MLS® # | O6022644 |
---|---|
Price | $180,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,360 |
Acres | 0.16 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Single Family Attached |
Status | Pending |
Community Information
Address | 1002 Stonybrook Circle |
---|---|
Area | Port Orange/Ponce Inlet/Daytona Beach |
Subdivision | DUNLAWTON HILLS UNIT 02 |
City | PORT ORANGE |
County | Volusia |
State | FL |
Zip Code | 32127 |
Amenities
# of Garages | 1 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Living Room/Dining Room Combo, Other |
---|---|
Appliances | Dishwasher, Range, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Cul-De-Sac |
Roof | Shingle |
Foundation | Slab |
Additional Information
Zoning | 16PUD |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |