About 1126 Pacific Dunes Drive
Under Construction. Caring for aging parents or have a young adult child still at home? This one story, Next Gen home has four bedrooms, three baths and a two car garage. There is a separate entrance for a Next Gen Bedroom, living room and kitchenette, giving the sense of privacy and independence within proximity. This home comes fully equipped with Everything Included Features like new appliances, quartz countertops throughout and oversized tile flooring in the wet areas. Discover the joys of beach-town living in Preserve at LPGA, a masterplan SOLAR community coming soon to highly desirable Daytona Beach, FL. Scattered throughout the community are pockets of gorgeous wetland preserves for nature enthusiasts, while entertainment and endless fun run abound in Daytona Beach with its famous hard-packed beaches, the sparkling clear Atlantic Ocean and Daytona International Speedway. Residents also enjoy proximity to the highway for easy commutes to big city conveniences.
Features of 1126 Pacific Dunes Drive
MLS® # | T3354002 |
---|---|
Price | $383,215 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,109 |
Acres | 0.12 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family |
Status | Pending |
Community Information
Address | 1126 Pacific Dunes Drive |
---|---|
Area | Daytona Beach |
Subdivision | LPGA 50S |
City | DAYTONA BEACH |
County | Volusia |
State | FL |
Zip Code | 32124 |
Amenities
Amenities | Clubhouse, Dock, Fitness Center, Park, Playground, Tennis Court(s) |
---|---|
Parking | Driveway, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen/Family Room Combo, Master Bedroom Main Floor, Open Floorplan, Pest Guard System, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric, Solar |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Irrigation System |
---|---|
Lot Description | Paved, Private |
Roof | Shingle |
Foundation | Stem Wall |
School Information
Middle | David C Hinson Sr Middle |
---|---|
High | Mainland High School |
Additional Information
Zoning | P-D |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |