About 6290 West Fallsgrove Lane
ICI HOMES award winning Parade of Homes, professionally decorated, Santa Maria model is a two story, 4 bed, 3.5 bath, 3 car with a flex room home. It is situated on one of the largest homes sites in the community. Walk down the foyer into the gourmet kitchen with a large island and plenty of room for seating in the dining area. The dining room flows effortlessly into the living room, which opens up to the covered lanai, bringing the outdoor living feel in. The master suite is located on the first floor. Additional bedrooms are located upstairs. It backs up to a wooded nature preserve with beautiful sunsets over the travertine pool. This home is being offered with leaseback. This home is also equipped with many Smart Home and Energy Saving Features. Gated community with community pool, cabana and tot lot. Zoned for highly desirable Spruce Creek schools. Conveniently located near the Port Orange Pavilion, shopping, restaurants, and of course, beaches. FOR A LIMITED TIME 3.99% RATE LOCK. Call for additional details.
Features of 6290 West Fallsgrove Lane
MLS® # | T3382732 |
---|---|
Price | $1,019,789 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,912 |
Acres | 0.14 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 6290 West Fallsgrove Lane |
---|---|
Area | Port Orange/Daytona Beach |
Subdivision | WOODHAVEN PHASE I |
City | PORT ORANGE |
County | Volusia |
State | FL |
Zip Code | 32128 |
Amenities
Amenities | Gated, Park, Playground, Pool, Wheelchair Access |
---|---|
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Coffered Ceiling(s), Eat-in Kitchen, High Ceilings, Living Room/Dining Room Combo, Master Bedroom Main Floor, Split Bedroom, Tray Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Range |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Irrigation System, Sliding Doors |
---|---|
Lot Description | Conservation Area, Paved |
Roof | Shingle |
Foundation | Slab |
Additional Information
Zoning | 22 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |