About 1219 Ruger Place
Back on the market. Fully remodeled quadruplex in Daytona Beach, two units in the main house 2 bed 1 1/2 bath each, units can rent for $1800 each, two units in the back, one is 1 bed 1bath, and one is a studio size, brand new mini split A/C unit on each unit in the back. great location and great investment to add to your portfolio.
Features of 1219 Ruger Place
MLS® # | U8156063 |
---|---|
Price | $589,000 |
Bedrooms | 6 |
Bathrooms | 6.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 2,914 |
Acres | 0.23 |
Year Built | 1904 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 1219 Ruger Place |
---|---|
Area | Daytona Beach/Holly Hill |
Subdivision | BOSTWICK PARK |
City | DAYTONA BEACH |
County | Volusia |
State | FL |
Zip Code | 32118 |
Amenities
# of Garages | 1 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Living Room/Dining Room Combo |
---|---|
Appliances | Cooktop, Electric Water Heater |
Heating | Central |
Cooling | Central Air, Mini-Split Unit(s) |
Fireplace | Yes |
# of Stories | 3 |
Exterior
Exterior Features | Balcony |
---|---|
Roof | Shingle, Slate |
Foundation | Basement, Slab |
Additional Information
Zoning | 02R1A |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |